<?xml version="1.0" encoding="utf-8"?>
<gpx xmlns="http://www.topografix.com/GPX/1/1" version="1.1" creator="https://mapy.cz/">
	<trk>
		<name>Route from Remete-rét (425 m) to Remete-rét (425 m)</name>
		<trkseg>
			<trkpt lat="46.110421" lon="18.184947">
				<ele>425.000000</ele>
			</trkpt>
			<trkpt lat="46.110421" lon="18.184947">
				<ele>425.000000</ele>
			</trkpt>
			<trkpt lat="46.110428" lon="18.184813">
				<ele>424.000000</ele>
			</trkpt>
			<trkpt lat="46.110428" lon="18.184803">
				<ele>424.000000</ele>
			</trkpt>
			<trkpt lat="46.110434" lon="18.184731">
				<ele>424.000000</ele>
			</trkpt>
			<trkpt lat="46.110446" lon="18.184650">
				<ele>424.000000</ele>
			</trkpt>
			<trkpt lat="46.110459" lon="18.184578">
				<ele>423.000000</ele>
			</trkpt>
			<trkpt lat="46.110483" lon="18.184515">
				<ele>424.000000</ele>
			</trkpt>
			<trkpt lat="46.110515" lon="18.184471">
				<ele>424.000000</ele>
			</trkpt>
			<trkpt lat="46.110565" lon="18.184426">
				<ele>424.000000</ele>
			</trkpt>
			<trkpt lat="46.110608" lon="18.184354">
				<ele>424.000000</ele>
			</trkpt>
			<trkpt lat="46.110689" lon="18.184192">
				<ele>425.000000</ele>
			</trkpt>
			<trkpt lat="46.110745" lon="18.184057">
				<ele>425.000000</ele>
			</trkpt>
			<trkpt lat="46.110795" lon="18.183752">
				<ele>427.000000</ele>
			</trkpt>
			<trkpt lat="46.110864" lon="18.183096">
				<ele>434.000000</ele>
			</trkpt>
			<trkpt lat="46.110926" lon="18.182763">
				<ele>437.000000</ele>
			</trkpt>
			<trkpt lat="46.111075" lon="18.182197">
				<ele>443.000000</ele>
			</trkpt>
			<trkpt lat="46.111399" lon="18.181299">
				<ele>450.000000</ele>
			</trkpt>
			<trkpt lat="46.111785" lon="18.181039">
				<ele>453.000000</ele>
			</trkpt>
			<trkpt lat="46.112159" lon="18.180715">
				<ele>454.000000</ele>
			</trkpt>
			<trkpt lat="46.112246" lon="18.180608">
				<ele>455.000000</ele>
			</trkpt>
			<trkpt lat="46.112383" lon="18.180222">
				<ele>461.000000</ele>
			</trkpt>
			<trkpt lat="46.112489" lon="18.179431">
				<ele>471.000000</ele>
			</trkpt>
			<trkpt lat="46.112507" lon="18.179125">
				<ele>475.000000</ele>
			</trkpt>
			<trkpt lat="46.112470" lon="18.178829">
				<ele>477.000000</ele>
			</trkpt>
			<trkpt lat="46.112376" lon="18.178505">
				<ele>480.000000</ele>
			</trkpt>
			<trkpt lat="46.112115" lon="18.177904">
				<ele>481.000000</ele>
			</trkpt>
			<trkpt lat="46.111904" lon="18.177131">
				<ele>493.000000</ele>
			</trkpt>
			<trkpt lat="46.111847" lon="18.176647">
				<ele>501.000000</ele>
			</trkpt>
			<trkpt lat="46.111922" lon="18.175964">
				<ele>511.000000</ele>
			</trkpt>
			<trkpt lat="46.111978" lon="18.175254">
				<ele>519.000000</ele>
			</trkpt>
			<trkpt lat="46.111991" lon="18.175092">
				<ele>520.000000</ele>
			</trkpt>
			<trkpt lat="46.111984" lon="18.174840">
				<ele>522.000000</ele>
			</trkpt>
			<trkpt lat="46.111904" lon="18.174419">
				<ele>524.000000</ele>
			</trkpt>
			<trkpt lat="46.111829" lon="18.174077">
				<ele>523.000000</ele>
			</trkpt>
			<trkpt lat="46.111853" lon="18.173736">
				<ele>522.000000</ele>
			</trkpt>
			<trkpt lat="46.111922" lon="18.173188">
				<ele>520.000000</ele>
			</trkpt>
			<trkpt lat="46.111984" lon="18.172702">
				<ele>516.000000</ele>
			</trkpt>
			<trkpt lat="46.112047" lon="18.172299">
				<ele>513.000000</ele>
			</trkpt>
			<trkpt lat="46.112047" lon="18.171886">
				<ele>512.000000</ele>
			</trkpt>
			<trkpt lat="46.111679" lon="18.171499">
				<ele>511.000000</ele>
			</trkpt>
			<trkpt lat="46.111387" lon="18.171113">
				<ele>510.000000</ele>
			</trkpt>
			<trkpt lat="46.111231" lon="18.170807">
				<ele>509.000000</ele>
			</trkpt>
			<trkpt lat="46.111169" lon="18.170628">
				<ele>508.000000</ele>
			</trkpt>
			<trkpt lat="46.111031" lon="18.170538">
				<ele>507.000000</ele>
			</trkpt>
			<trkpt lat="46.110820" lon="18.170448">
				<ele>505.000000</ele>
			</trkpt>
			<trkpt lat="46.110328" lon="18.170268">
				<ele>505.000000</ele>
			</trkpt>
			<trkpt lat="46.109886" lon="18.170098">
				<ele>505.000000</ele>
			</trkpt>
			<trkpt lat="46.109468" lon="18.169756">
				<ele>501.000000</ele>
			</trkpt>
			<trkpt lat="46.108864" lon="18.168471">
				<ele>477.000000</ele>
			</trkpt>
			<trkpt lat="46.108646" lon="18.167959">
				<ele>470.000000</ele>
			</trkpt>
			<trkpt lat="46.108428" lon="18.167448">
				<ele>473.000000</ele>
			</trkpt>
			<trkpt lat="46.108279" lon="18.167007">
				<ele>475.000000</ele>
			</trkpt>
			<trkpt lat="46.108092" lon="18.166549">
				<ele>474.000000</ele>
			</trkpt>
			<trkpt lat="46.108074" lon="18.166450">
				<ele>475.000000</ele>
			</trkpt>
			<trkpt lat="46.108080" lon="18.166127">
				<ele>480.000000</ele>
			</trkpt>
			<trkpt lat="46.108136" lon="18.165696">
				<ele>484.000000</ele>
			</trkpt>
			<trkpt lat="46.108185" lon="18.165381">
				<ele>486.000000</ele>
			</trkpt>
			<trkpt lat="46.108235" lon="18.165192">
				<ele>487.000000</ele>
			</trkpt>
			<trkpt lat="46.108254" lon="18.165121">
				<ele>487.000000</ele>
			</trkpt>
			<trkpt lat="46.108553" lon="18.164223">
				<ele>488.000000</ele>
			</trkpt>
			<trkpt lat="46.108821" lon="18.163647">
				<ele>487.000000</ele>
			</trkpt>
			<trkpt lat="46.108858" lon="18.163234">
				<ele>483.000000</ele>
			</trkpt>
			<trkpt lat="46.108784" lon="18.162920">
				<ele>479.000000</ele>
			</trkpt>
			<trkpt lat="46.108740" lon="18.162425">
				<ele>474.000000</ele>
			</trkpt>
			<trkpt lat="46.108453" lon="18.161833">
				<ele>459.000000</ele>
			</trkpt>
			<trkpt lat="46.108341" lon="18.161672">
				<ele>453.000000</ele>
			</trkpt>
			<trkpt lat="46.108023" lon="18.161465">
				<ele>439.000000</ele>
			</trkpt>
			<trkpt lat="46.107675" lon="18.161016">
				<ele>436.000000</ele>
			</trkpt>
			<trkpt lat="46.107401" lon="18.161007">
				<ele>433.000000</ele>
			</trkpt>
			<trkpt lat="46.107009" lon="18.160934">
				<ele>432.000000</ele>
			</trkpt>
			<trkpt lat="46.106423" lon="18.160754">
				<ele>431.000000</ele>
			</trkpt>
			<trkpt lat="46.106317" lon="18.160720">
				<ele>431.000000</ele>
			</trkpt>
			<trkpt lat="46.105818" lon="18.160754">
				<ele>432.000000</ele>
			</trkpt>
			<trkpt lat="46.105289" lon="18.160701">
				<ele>429.000000</ele>
			</trkpt>
			<trkpt lat="46.104947" lon="18.160665">
				<ele>426.000000</ele>
			</trkpt>
			<trkpt lat="46.104729" lon="18.160693">
				<ele>425.000000</ele>
			</trkpt>
			<trkpt lat="46.104473" lon="18.161007">
				<ele>422.000000</ele>
			</trkpt>
			<trkpt lat="46.103932" lon="18.161375">
				<ele>416.000000</ele>
			</trkpt>
			<trkpt lat="46.103670" lon="18.161437">
				<ele>414.000000</ele>
			</trkpt>
			<trkpt lat="46.103471" lon="18.161446">
				<ele>412.000000</ele>
			</trkpt>
			<trkpt lat="46.103346" lon="18.161393">
				<ele>411.000000</ele>
			</trkpt>
			<trkpt lat="46.103221" lon="18.161240">
				<ele>410.000000</ele>
			</trkpt>
			<trkpt lat="46.102935" lon="18.160647">
				<ele>409.000000</ele>
			</trkpt>
			<trkpt lat="46.102792" lon="18.160504">
				<ele>406.000000</ele>
			</trkpt>
			<trkpt lat="46.102568" lon="18.160341">
				<ele>402.000000</ele>
			</trkpt>
			<trkpt lat="46.102456" lon="18.160261">
				<ele>400.000000</ele>
			</trkpt>
			<trkpt lat="46.102306" lon="18.160108">
				<ele>399.000000</ele>
			</trkpt>
			<trkpt lat="46.102238" lon="18.159857">
				<ele>401.000000</ele>
			</trkpt>
			<trkpt lat="46.102163" lon="18.159561">
				<ele>404.000000</ele>
			</trkpt>
			<trkpt lat="46.102113" lon="18.159425">
				<ele>405.000000</ele>
			</trkpt>
			<trkpt lat="46.101895" lon="18.158850">
				<ele>408.000000</ele>
			</trkpt>
			<trkpt lat="46.101634" lon="18.158159">
				<ele>412.000000</ele>
			</trkpt>
			<trkpt lat="46.101365" lon="18.157414">
				<ele>414.000000</ele>
			</trkpt>
			<trkpt lat="46.101334" lon="18.157261">
				<ele>414.000000</ele>
			</trkpt>
			<trkpt lat="46.101347" lon="18.156946">
				<ele>416.000000</ele>
			</trkpt>
			<trkpt lat="46.101310" lon="18.156668">
				<ele>417.000000</ele>
			</trkpt>
			<trkpt lat="46.101253" lon="18.156515">
				<ele>417.000000</ele>
			</trkpt>
			<trkpt lat="46.101135" lon="18.156345">
				<ele>417.000000</ele>
			</trkpt>
			<trkpt lat="46.101041" lon="18.156246">
				<ele>417.000000</ele>
			</trkpt>
			<trkpt lat="46.100935" lon="18.156120">
				<ele>418.000000</ele>
			</trkpt>
			<trkpt lat="46.100699" lon="18.155697">
				<ele>418.000000</ele>
			</trkpt>
			<trkpt lat="46.100581" lon="18.155473">
				<ele>420.000000</ele>
			</trkpt>
			<trkpt lat="46.100381" lon="18.155158">
				<ele>426.000000</ele>
			</trkpt>
			<trkpt lat="46.100350" lon="18.155068">
				<ele>428.000000</ele>
			</trkpt>
			<trkpt lat="46.100350" lon="18.154934">
				<ele>430.000000</ele>
			</trkpt>
			<trkpt lat="46.100213" lon="18.154907">
				<ele>432.000000</ele>
			</trkpt>
			<trkpt lat="46.100064" lon="18.154917">
				<ele>433.000000</ele>
			</trkpt>
			<trkpt lat="46.099640" lon="18.155114">
				<ele>437.000000</ele>
			</trkpt>
			<trkpt lat="46.099341" lon="18.155257">
				<ele>442.000000</ele>
			</trkpt>
			<trkpt lat="46.098793" lon="18.155571">
				<ele>445.000000</ele>
			</trkpt>
			<trkpt lat="46.098650" lon="18.155643">
				<ele>446.000000</ele>
			</trkpt>
			<trkpt lat="46.098394" lon="18.155707">
				<ele>448.000000</ele>
			</trkpt>
			<trkpt lat="46.098145" lon="18.155770">
				<ele>451.000000</ele>
			</trkpt>
			<trkpt lat="46.097896" lon="18.155833">
				<ele>453.000000</ele>
			</trkpt>
			<trkpt lat="46.097796" lon="18.155814">
				<ele>455.000000</ele>
			</trkpt>
			<trkpt lat="46.097453" lon="18.155806">
				<ele>459.000000</ele>
			</trkpt>
			<trkpt lat="46.097304" lon="18.155751">
				<ele>462.000000</ele>
			</trkpt>
			<trkpt lat="46.097148" lon="18.155527">
				<ele>466.000000</ele>
			</trkpt>
			<trkpt lat="46.096968" lon="18.155303">
				<ele>470.000000</ele>
			</trkpt>
			<trkpt lat="46.096775" lon="18.155150">
				<ele>474.000000</ele>
			</trkpt>
			<trkpt lat="46.095902" lon="18.154808">
				<ele>487.000000</ele>
			</trkpt>
			<trkpt lat="46.095348" lon="18.154449">
				<ele>485.000000</ele>
			</trkpt>
			<trkpt lat="46.095205" lon="18.154341">
				<ele>481.000000</ele>
			</trkpt>
			<trkpt lat="46.095111" lon="18.154179">
				<ele>479.000000</ele>
			</trkpt>
			<trkpt lat="46.095124" lon="18.153946">
				<ele>481.000000</ele>
			</trkpt>
			<trkpt lat="46.095173" lon="18.153586">
				<ele>487.000000</ele>
			</trkpt>
			<trkpt lat="46.095317" lon="18.152724">
				<ele>491.000000</ele>
			</trkpt>
			<trkpt lat="46.095398" lon="18.152401">
				<ele>492.000000</ele>
			</trkpt>
			<trkpt lat="46.095429" lon="18.152301">
				<ele>492.000000</ele>
			</trkpt>
			<trkpt lat="46.095603" lon="18.152177">
				<ele>495.000000</ele>
			</trkpt>
			<trkpt lat="46.095728" lon="18.152068">
				<ele>498.000000</ele>
			</trkpt>
			<trkpt lat="46.095859" lon="18.151772">
				<ele>502.000000</ele>
			</trkpt>
			<trkpt lat="46.095927" lon="18.151269">
				<ele>504.000000</ele>
			</trkpt>
			<trkpt lat="46.096065" lon="18.151009">
				<ele>507.000000</ele>
			</trkpt>
			<trkpt lat="46.096226" lon="18.150820">
				<ele>510.000000</ele>
			</trkpt>
			<trkpt lat="46.096289" lon="18.150712">
				<ele>510.000000</ele>
			</trkpt>
			<trkpt lat="46.096351" lon="18.150613">
				<ele>510.000000</ele>
			</trkpt>
			<trkpt lat="46.096470" lon="18.150334">
				<ele>510.000000</ele>
			</trkpt>
			<trkpt lat="46.096531" lon="18.150074">
				<ele>510.000000</ele>
			</trkpt>
			<trkpt lat="46.096588" lon="18.149697">
				<ele>511.000000</ele>
			</trkpt>
			<trkpt lat="46.096594" lon="18.149508">
				<ele>511.000000</ele>
			</trkpt>
			<trkpt lat="46.096550" lon="18.149328">
				<ele>512.000000</ele>
			</trkpt>
			<trkpt lat="46.096476" lon="18.149022">
				<ele>513.000000</ele>
			</trkpt>
			<trkpt lat="46.096488" lon="18.148546">
				<ele>517.000000</ele>
			</trkpt>
			<trkpt lat="46.096382" lon="18.147909">
				<ele>522.000000</ele>
			</trkpt>
			<trkpt lat="46.096364" lon="18.147424">
				<ele>529.000000</ele>
			</trkpt>
			<trkpt lat="46.096339" lon="18.147145">
				<ele>533.000000</ele>
			</trkpt>
			<trkpt lat="46.096127" lon="18.145978">
				<ele>545.000000</ele>
			</trkpt>
			<trkpt lat="46.096027" lon="18.145556">
				<ele>551.000000</ele>
			</trkpt>
			<trkpt lat="46.095902" lon="18.145241">
				<ele>553.000000</ele>
			</trkpt>
			<trkpt lat="46.095666" lon="18.144827">
				<ele>552.000000</ele>
			</trkpt>
			<trkpt lat="46.095641" lon="18.144684">
				<ele>552.000000</ele>
			</trkpt>
			<trkpt lat="46.095654" lon="18.144334">
				<ele>554.000000</ele>
			</trkpt>
			<trkpt lat="46.095684" lon="18.144172">
				<ele>555.000000</ele>
			</trkpt>
			<trkpt lat="46.095747" lon="18.143921">
				<ele>557.000000</ele>
			</trkpt>
			<trkpt lat="46.095728" lon="18.143714">
				<ele>558.000000</ele>
			</trkpt>
			<trkpt lat="46.095666" lon="18.143561">
				<ele>558.000000</ele>
			</trkpt>
			<trkpt lat="46.095548" lon="18.143426">
				<ele>559.000000</ele>
			</trkpt>
			<trkpt lat="46.095423" lon="18.143391">
				<ele>560.000000</ele>
			</trkpt>
			<trkpt lat="46.095267" lon="18.143399">
				<ele>561.000000</ele>
			</trkpt>
			<trkpt lat="46.095161" lon="18.143409">
				<ele>562.000000</ele>
			</trkpt>
			<trkpt lat="46.095005" lon="18.143409">
				<ele>564.000000</ele>
			</trkpt>
			<trkpt lat="46.094831" lon="18.143246">
				<ele>567.000000</ele>
			</trkpt>
			<trkpt lat="46.094756" lon="18.143336">
				<ele>568.000000</ele>
			</trkpt>
			<trkpt lat="46.094707" lon="18.143372">
				<ele>569.000000</ele>
			</trkpt>
			<trkpt lat="46.094607" lon="18.143462">
				<ele>571.000000</ele>
			</trkpt>
			<trkpt lat="46.094308" lon="18.143705">
				<ele>577.000000</ele>
			</trkpt>
			<trkpt lat="46.094164" lon="18.143166">
				<ele>580.000000</ele>
			</trkpt>
			<trkpt lat="46.094145" lon="18.143049">
				<ele>580.000000</ele>
			</trkpt>
			<trkpt lat="46.094171" lon="18.142879">
				<ele>581.000000</ele>
			</trkpt>
			<trkpt lat="46.094251" lon="18.142690">
				<ele>582.000000</ele>
			</trkpt>
			<trkpt lat="46.094382" lon="18.142456">
				<ele>582.000000</ele>
			</trkpt>
			<trkpt lat="46.094544" lon="18.142133">
				<ele>583.000000</ele>
			</trkpt>
			<trkpt lat="46.094575" lon="18.141971">
				<ele>585.000000</ele>
			</trkpt>
			<trkpt lat="46.094563" lon="18.141738">
				<ele>587.000000</ele>
			</trkpt>
			<trkpt lat="46.094514" lon="18.141531">
				<ele>589.000000</ele>
			</trkpt>
			<trkpt lat="46.094457" lon="18.141342">
				<ele>590.000000</ele>
			</trkpt>
			<trkpt lat="46.094395" lon="18.141064">
				<ele>590.000000</ele>
			</trkpt>
			<trkpt lat="46.094345" lon="18.140623">
				<ele>591.000000</ele>
			</trkpt>
			<trkpt lat="46.094320" lon="18.140336">
				<ele>592.000000</ele>
			</trkpt>
			<trkpt lat="46.094221" lon="18.139690">
				<ele>593.000000</ele>
			</trkpt>
			<trkpt lat="46.094164" lon="18.139491">
				<ele>591.000000</ele>
			</trkpt>
			<trkpt lat="46.094115" lon="18.139258">
				<ele>588.000000</ele>
			</trkpt>
			<trkpt lat="46.094071" lon="18.139051">
				<ele>586.000000</ele>
			</trkpt>
			<trkpt lat="46.094003" lon="18.138881">
				<ele>583.000000</ele>
			</trkpt>
			<trkpt lat="46.093922" lon="18.138701">
				<ele>580.000000</ele>
			</trkpt>
			<trkpt lat="46.093753" lon="18.138791">
				<ele>577.000000</ele>
			</trkpt>
			<trkpt lat="46.093698" lon="18.138818">
				<ele>575.000000</ele>
			</trkpt>
			<trkpt lat="46.093516" lon="18.138801">
				<ele>569.000000</ele>
			</trkpt>
			<trkpt lat="46.093429" lon="18.138728">
				<ele>564.000000</ele>
			</trkpt>
			<trkpt lat="46.093373" lon="18.138774">
				<ele>562.000000</ele>
			</trkpt>
			<trkpt lat="46.093217" lon="18.138854">
				<ele>555.000000</ele>
			</trkpt>
			<trkpt lat="46.093118" lon="18.138925">
				<ele>551.000000</ele>
			</trkpt>
			<trkpt lat="46.093062" lon="18.138917">
				<ele>548.000000</ele>
			</trkpt>
			<trkpt lat="46.093024" lon="18.138864">
				<ele>545.000000</ele>
			</trkpt>
			<trkpt lat="46.092993" lon="18.138791">
				<ele>541.000000</ele>
			</trkpt>
			<trkpt lat="46.092962" lon="18.138747">
				<ele>538.000000</ele>
			</trkpt>
			<trkpt lat="46.092918" lon="18.138738">
				<ele>536.000000</ele>
			</trkpt>
			<trkpt lat="46.092863" lon="18.138738">
				<ele>533.000000</ele>
			</trkpt>
			<trkpt lat="46.092831" lon="18.138782">
				<ele>532.000000</ele>
			</trkpt>
			<trkpt lat="46.092794" lon="18.138755">
				<ele>529.000000</ele>
			</trkpt>
			<trkpt lat="46.092763" lon="18.138657">
				<ele>524.000000</ele>
			</trkpt>
			<trkpt lat="46.092763" lon="18.138657">
				<ele>524.000000</ele>
			</trkpt>
			<trkpt lat="46.092794" lon="18.138755">
				<ele>529.000000</ele>
			</trkpt>
			<trkpt lat="46.092831" lon="18.138782">
				<ele>532.000000</ele>
			</trkpt>
			<trkpt lat="46.092863" lon="18.138738">
				<ele>533.000000</ele>
			</trkpt>
			<trkpt lat="46.092918" lon="18.138738">
				<ele>536.000000</ele>
			</trkpt>
			<trkpt lat="46.092962" lon="18.138747">
				<ele>538.000000</ele>
			</trkpt>
			<trkpt lat="46.092993" lon="18.138791">
				<ele>541.000000</ele>
			</trkpt>
			<trkpt lat="46.093024" lon="18.138864">
				<ele>545.000000</ele>
			</trkpt>
			<trkpt lat="46.093062" lon="18.138917">
				<ele>548.000000</ele>
			</trkpt>
			<trkpt lat="46.093118" lon="18.138925">
				<ele>551.000000</ele>
			</trkpt>
			<trkpt lat="46.093217" lon="18.138854">
				<ele>555.000000</ele>
			</trkpt>
			<trkpt lat="46.093373" lon="18.138774">
				<ele>562.000000</ele>
			</trkpt>
			<trkpt lat="46.093429" lon="18.138728">
				<ele>564.000000</ele>
			</trkpt>
			<trkpt lat="46.093467" lon="18.138665">
				<ele>565.000000</ele>
			</trkpt>
			<trkpt lat="46.093548" lon="18.138504">
				<ele>567.000000</ele>
			</trkpt>
			<trkpt lat="46.093641" lon="18.138324">
				<ele>569.000000</ele>
			</trkpt>
			<trkpt lat="46.093710" lon="18.138162">
				<ele>569.000000</ele>
			</trkpt>
			<trkpt lat="46.093710" lon="18.137946">
				<ele>566.000000</ele>
			</trkpt>
			<trkpt lat="46.093728" lon="18.137803">
				<ele>565.000000</ele>
			</trkpt>
			<trkpt lat="46.093778" lon="18.137623">
				<ele>564.000000</ele>
			</trkpt>
			<trkpt lat="46.093859" lon="18.137372">
				<ele>564.000000</ele>
			</trkpt>
			<trkpt lat="46.093934" lon="18.137147">
				<ele>565.000000</ele>
			</trkpt>
			<trkpt lat="46.094071" lon="18.136680">
				<ele>564.000000</ele>
			</trkpt>
			<trkpt lat="46.094084" lon="18.136438">
				<ele>561.000000</ele>
			</trkpt>
			<trkpt lat="46.094115" lon="18.136195">
				<ele>558.000000</ele>
			</trkpt>
			<trkpt lat="46.094482" lon="18.135746">
				<ele>564.000000</ele>
			</trkpt>
			<trkpt lat="46.094713" lon="18.135422">
				<ele>566.000000</ele>
			</trkpt>
			<trkpt lat="46.094862" lon="18.135172">
				<ele>568.000000</ele>
			</trkpt>
			<trkpt lat="46.095093" lon="18.135000">
				<ele>569.000000</ele>
			</trkpt>
			<trkpt lat="46.095385" lon="18.134883">
				<ele>567.000000</ele>
			</trkpt>
			<trkpt lat="46.095622" lon="18.134992">
				<ele>565.000000</ele>
			</trkpt>
			<trkpt lat="46.095840" lon="18.135090">
				<ele>563.000000</ele>
			</trkpt>
			<trkpt lat="46.096033" lon="18.135109">
				<ele>561.000000</ele>
			</trkpt>
			<trkpt lat="46.096201" lon="18.135117">
				<ele>560.000000</ele>
			</trkpt>
			<trkpt lat="46.096351" lon="18.134910">
				<ele>559.000000</ele>
			</trkpt>
			<trkpt lat="46.096663" lon="18.134667">
				<ele>559.000000</ele>
			</trkpt>
			<trkpt lat="46.097036" lon="18.134453">
				<ele>560.000000</ele>
			</trkpt>
			<trkpt lat="46.097510" lon="18.134237">
				<ele>558.000000</ele>
			</trkpt>
			<trkpt lat="46.097771" lon="18.134075">
				<ele>557.000000</ele>
			</trkpt>
			<trkpt lat="46.097933" lon="18.133904">
				<ele>556.000000</ele>
			</trkpt>
			<trkpt lat="46.098014" lon="18.133653">
				<ele>557.000000</ele>
			</trkpt>
			<trkpt lat="46.098133" lon="18.132845">
				<ele>559.000000</ele>
			</trkpt>
			<trkpt lat="46.098170" lon="18.132593">
				<ele>558.000000</ele>
			</trkpt>
			<trkpt lat="46.098157" lon="18.131614">
				<ele>563.000000</ele>
			</trkpt>
			<trkpt lat="46.098294" lon="18.130985">
				<ele>562.000000</ele>
			</trkpt>
			<trkpt lat="46.098363" lon="18.130715">
				<ele>561.000000</ele>
			</trkpt>
			<trkpt lat="46.098426" lon="18.130644">
				<ele>560.000000</ele>
			</trkpt>
			<trkpt lat="46.098513" lon="18.130562">
				<ele>559.000000</ele>
			</trkpt>
			<trkpt lat="46.098687" lon="18.130509">
				<ele>557.000000</ele>
			</trkpt>
			<trkpt lat="46.098799" lon="18.130518">
				<ele>557.000000</ele>
			</trkpt>
			<trkpt lat="46.098905" lon="18.130518">
				<ele>558.000000</ele>
			</trkpt>
			<trkpt lat="46.099004" lon="18.130482">
				<ele>557.000000</ele>
			</trkpt>
			<trkpt lat="46.099291" lon="18.130141">
				<ele>555.000000</ele>
			</trkpt>
			<trkpt lat="46.099397" lon="18.129952">
				<ele>555.000000</ele>
			</trkpt>
			<trkpt lat="46.099496" lon="18.129755">
				<ele>554.000000</ele>
			</trkpt>
			<trkpt lat="46.099615" lon="18.129457">
				<ele>553.000000</ele>
			</trkpt>
			<trkpt lat="46.099883" lon="18.129682">
				<ele>552.000000</ele>
			</trkpt>
			<trkpt lat="46.100107" lon="18.130069">
				<ele>550.000000</ele>
			</trkpt>
			<trkpt lat="46.100269" lon="18.130374">
				<ele>547.000000</ele>
			</trkpt>
			<trkpt lat="46.100568" lon="18.130868">
				<ele>543.000000</ele>
			</trkpt>
			<trkpt lat="46.100761" lon="18.131380">
				<ele>541.000000</ele>
			</trkpt>
			<trkpt lat="46.100998" lon="18.131946">
				<ele>536.000000</ele>
			</trkpt>
			<trkpt lat="46.101477" lon="18.132736">
				<ele>524.000000</ele>
			</trkpt>
			<trkpt lat="46.101621" lon="18.132898">
				<ele>522.000000</ele>
			</trkpt>
			<trkpt lat="46.101870" lon="18.133168">
				<ele>520.000000</ele>
			</trkpt>
			<trkpt lat="46.102318" lon="18.133509">
				<ele>519.000000</ele>
			</trkpt>
			<trkpt lat="46.102555" lon="18.133661">
				<ele>518.000000</ele>
			</trkpt>
			<trkpt lat="46.102873" lon="18.133931">
				<ele>518.000000</ele>
			</trkpt>
			<trkpt lat="46.103234" lon="18.134111">
				<ele>519.000000</ele>
			</trkpt>
			<trkpt lat="46.103477" lon="18.134353">
				<ele>520.000000</ele>
			</trkpt>
			<trkpt lat="46.103471" lon="18.134722">
				<ele>520.000000</ele>
			</trkpt>
			<trkpt lat="46.103514" lon="18.135206">
				<ele>518.000000</ele>
			</trkpt>
			<trkpt lat="46.103551" lon="18.135665">
				<ele>515.000000</ele>
			</trkpt>
			<trkpt lat="46.103614" lon="18.136042">
				<ele>513.000000</ele>
			</trkpt>
			<trkpt lat="46.103907" lon="18.136663">
				<ele>510.000000</ele>
			</trkpt>
			<trkpt lat="46.104019" lon="18.136967">
				<ele>506.000000</ele>
			</trkpt>
			<trkpt lat="46.104312" lon="18.137426">
				<ele>503.000000</ele>
			</trkpt>
			<trkpt lat="46.104536" lon="18.137929">
				<ele>500.000000</ele>
			</trkpt>
			<trkpt lat="46.104748" lon="18.138414">
				<ele>495.000000</ele>
			</trkpt>
			<trkpt lat="46.105065" lon="18.138827">
				<ele>488.000000</ele>
			</trkpt>
			<trkpt lat="46.105320" lon="18.139114">
				<ele>480.000000</ele>
			</trkpt>
			<trkpt lat="46.106037" lon="18.139600">
				<ele>473.000000</ele>
			</trkpt>
			<trkpt lat="46.106311" lon="18.139806">
				<ele>471.000000</ele>
			</trkpt>
			<trkpt lat="46.106367" lon="18.139824">
				<ele>471.000000</ele>
			</trkpt>
			<trkpt lat="46.106479" lon="18.139816">
				<ele>471.000000</ele>
			</trkpt>
			<trkpt lat="46.106541" lon="18.139753">
				<ele>471.000000</ele>
			</trkpt>
			<trkpt lat="46.106616" lon="18.139627">
				<ele>471.000000</ele>
			</trkpt>
			<trkpt lat="46.106852" lon="18.139124">
				<ele>473.000000</ele>
			</trkpt>
			<trkpt lat="46.107033" lon="18.138665">
				<ele>473.000000</ele>
			</trkpt>
			<trkpt lat="46.107208" lon="18.138153">
				<ele>473.000000</ele>
			</trkpt>
			<trkpt lat="46.107245" lon="18.137992">
				<ele>473.000000</ele>
			</trkpt>
			<trkpt lat="46.107251" lon="18.137686">
				<ele>473.000000</ele>
			</trkpt>
			<trkpt lat="46.107263" lon="18.137480">
				<ele>472.000000</ele>
			</trkpt>
			<trkpt lat="46.107295" lon="18.137345">
				<ele>471.000000</ele>
			</trkpt>
			<trkpt lat="46.107351" lon="18.137183">
				<ele>468.000000</ele>
			</trkpt>
			<trkpt lat="46.107911" lon="18.136348">
				<ele>455.000000</ele>
			</trkpt>
			<trkpt lat="46.108216" lon="18.135998">
				<ele>449.000000</ele>
			</trkpt>
			<trkpt lat="46.108478" lon="18.135827">
				<ele>440.000000</ele>
			</trkpt>
			<trkpt lat="46.108621" lon="18.135656">
				<ele>436.000000</ele>
			</trkpt>
			<trkpt lat="46.108814" lon="18.135378">
				<ele>432.000000</ele>
			</trkpt>
			<trkpt lat="46.109020" lon="18.135145">
				<ele>428.000000</ele>
			</trkpt>
			<trkpt lat="46.109114" lon="18.135045">
				<ele>426.000000</ele>
			</trkpt>
			<trkpt lat="46.109263" lon="18.135117">
				<ele>423.000000</ele>
			</trkpt>
			<trkpt lat="46.109718" lon="18.135135">
				<ele>416.000000</ele>
			</trkpt>
			<trkpt lat="46.110477" lon="18.135162">
				<ele>414.000000</ele>
			</trkpt>
